================================================================================================
Top-K Computation
================================================================================================

OpenJDK 64-Bit Server VM 17.0.18+8-LTS on Linux 6.14.0-1017-azure
AMD EPYC 9V74 80-Core Processor
Benchmark Top-K:                                                 Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
-----------------------------------------------------------------------------------------------------------------------------------------------
ROW_NUMBER (PARTITION: , WindowGroupLimit: false)                        10925          11056         124          1.9         520.9       1.0X
ROW_NUMBER (PARTITION: , WindowGroupLimit: true)                          1690           1713          21         12.4          80.6       6.5X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: false)          13511          13624          80          1.6         644.3       0.8X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: true)            5399           5430          27          3.9         257.5       2.0X
RANK (PARTITION: , WindowGroupLimit: false)                              11389          11447          50          1.8         543.1       1.0X
RANK (PARTITION: , WindowGroupLimit: true)                                2052           2098          25         10.2          97.9       5.3X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)                13959          14063         113          1.5         665.6       0.8X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)                  5373           5434          33          3.9         256.2       2.0X
DENSE_RANK (PARTITION: , WindowGroupLimit: false)                        11307          11379          59          1.9         539.1       1.0X
DENSE_RANK (PARTITION: , WindowGroupLimit: true)                          2040           2072          21         10.3          97.3       5.4X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)          13942          14044          95          1.5         664.8       0.8X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)            5449           5549         125          3.8         259.8       2.0X


