# 
# RandomSource: PHILOX_4X64
# RNG: org.apache.commons.rng.core.source64.Philox4x64
# Seed: 020245b7fc6a270759de966ad3aad8649dcba5a94b5066e8e9581e706d825b4a70a6a49a62ce9c809db97ec33bf9ce64
# 
# Java: 11.0.30
# Runtime: OpenJDK Runtime Environment (build 11.0.30+7-post-Ubuntu-1ubuntu120.04)
# JVM: OpenJDK 64-Bit Server VM (build 11.0.30+7-post-Ubuntu-1ubuntu120.04, mixed mode, sharing)
# OS: Linux 5.15.0-1059-oracle amd64
# Native byte-order: LITTLE_ENDIAN
# Output byte-order: LITTLE_ENDIAN
# 64-bit output: LO_HI
# 
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2 
# 
# Start: 2026-02-09 14:06:03
# 
#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  4.14e+07  |2445160146|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.76542587|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.42418284|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.00267208|   WEAK   
  diehard_rank_32x32|   0|     40000|     200|0.09511439|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.12944364|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.74185527|  PASSED  
        diehard_opso|   0|   2097152|     100|0.03554906|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.31736350|  PASSED  
         diehard_dna|   0|   2097152|     100|0.80862671|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.09359986|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.15663988|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.89432206|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.64010504|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.81609114|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.21980037|  PASSED  
        diehard_sums|   0|       100|     100|0.05238582|  PASSED  
        diehard_runs|   0|    100000|     100|0.99972134|   WEAK   
        diehard_runs|   0|    100000|     100|0.46473485|  PASSED  
        diehard_runs|   0|    100000|     200|0.76789957|  PASSED  
        diehard_runs|   0|    100000|     200|0.20235409|  PASSED  
       diehard_craps|   0|    200000|     100|0.42046098|  PASSED  
       diehard_craps|   0|    200000|     100|0.83331216|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.68669944|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.56979005|  PASSED  
         sts_monobit|   1|    100000|     100|0.85278455|  PASSED  
            sts_runs|   2|    100000|     100|0.93770080|  PASSED  
          sts_serial|   1|    100000|     100|0.22512861|  PASSED  
          sts_serial|   2|    100000|     100|0.51953506|  PASSED  
          sts_serial|   3|    100000|     100|0.74345765|  PASSED  
          sts_serial|   3|    100000|     100|0.47858370|  PASSED  
          sts_serial|   4|    100000|     100|0.16287781|  PASSED  
          sts_serial|   4|    100000|     100|0.16014490|  PASSED  
          sts_serial|   5|    100000|     100|0.84613727|  PASSED  
          sts_serial|   5|    100000|     100|0.77302587|  PASSED  
          sts_serial|   6|    100000|     100|0.14030296|  PASSED  
          sts_serial|   6|    100000|     100|0.17901574|  PASSED  
          sts_serial|   7|    100000|     100|0.16957659|  PASSED  
          sts_serial|   7|    100000|     100|0.94062984|  PASSED  
          sts_serial|   8|    100000|     100|0.75768879|  PASSED  
          sts_serial|   8|    100000|     100|0.19580211|  PASSED  
          sts_serial|   9|    100000|     100|0.98456688|  PASSED  
          sts_serial|   9|    100000|     100|0.26287701|  PASSED  
          sts_serial|  10|    100000|     100|0.87155542|  PASSED  
          sts_serial|  10|    100000|     100|0.57401822|  PASSED  
          sts_serial|  11|    100000|     100|0.64221128|  PASSED  
          sts_serial|  11|    100000|     100|0.69775701|  PASSED  
          sts_serial|  12|    100000|     100|0.56479416|  PASSED  
          sts_serial|  12|    100000|     100|0.72328253|  PASSED  
          sts_serial|  13|    100000|     100|0.97006064|  PASSED  
          sts_serial|  13|    100000|     100|0.62632134|  PASSED  
          sts_serial|  14|    100000|     100|0.96196174|  PASSED  
          sts_serial|  14|    100000|     100|0.61672903|  PASSED  
          sts_serial|  15|    100000|     100|0.43220781|  PASSED  
          sts_serial|  15|    100000|     100|0.33484475|  PASSED  
          sts_serial|  16|    100000|     100|0.89133013|  PASSED  
          sts_serial|  16|    100000|     100|0.72199089|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.51864597|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.33676060|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.06654768|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.88578188|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.43646537|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.56698752|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.07247307|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.99565884|   WEAK   
         rgb_bitdist|   8|    100000|     200|0.98535484|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.32803966|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.47906253|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.76494091|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.02154660|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.25679476|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.65462801|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.39370455|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.21258291|  PASSED  
    rgb_permutations|   2|    100000|     100|0.93209896|  PASSED  
    rgb_permutations|   3|    100000|     100|0.20769948|  PASSED  
    rgb_permutations|   4|    100000|     100|0.31083421|  PASSED  
    rgb_permutations|   5|    100000|     100|0.94597379|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.96444982|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.06603731|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.42909066|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.99711014|   WEAK   
      rgb_lagged_sum|   3|   1000000|     200|0.45290985|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.85055608|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.41990938|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.45421992|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.10898870|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.93842867|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.07290747|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.66965669|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.34093105|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.93755483|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.07649700|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.99970986|   WEAK   
      rgb_lagged_sum|  14|   1000000|     200|0.95507949|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.99922186|   WEAK   
      rgb_lagged_sum|  15|   1000000|     200|0.31586088|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.81894175|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.45639483|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.99901944|   WEAK   
      rgb_lagged_sum|  18|   1000000|     200|0.97709729|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.95631720|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.87109995|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.62373211|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.58279973|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.17499449|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.55867601|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.68764019|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.27215234|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.47273704|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.46827158|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.87937653|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.04210962|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.31941303|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.99371845|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.58758424|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.44407374|  PASSED  
             dab_dct| 256|     50000|       1|0.01420857|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.99915743|   WEAK   
        dab_filltree|  32|  15000000|       1|0.46072997|  PASSED  
        dab_filltree|  32|  15000000|     101|0.92356097|  PASSED  
        dab_filltree|  32|  15000000|     101|0.89666548|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.45637279|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.63976708|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.76475775|  PASSED  
# 
# End: 2026-02-09 14:41:17
# 
# Exit value: 0
# Bytes used: 314440269824 >= 2^38 (314.4 GB)
# 
# Test duration: 35.233216666666664 minutes
# 
